Real Estate

Message Board

Events

Concerns

Town Council

Real Estate

Trails

Fire Department

Garden Club

Directory

Free Webpage

Privacy Statement

 

 

 

For Today's 

Interest Rates

Call  

(760) 471-9339

 

 

Consider Refinancing Now, Bank Says

 -- Recent remarks by Federal Reserve Chairman Alan Greenspan have helped drive mortgage rates to their lowest levels in more than forty years and created an outstanding opportunity for homeowners to save money by refinancing their mortgages, RealEstateFinance.com says.

Greenspan signaled in a speech last week that the central bank might be leaning towards one more adjustment in official interest rates sometime before 2003.

Treasury notes and bonds that influence mortgage rates are at their lowest levels since May 1963. Mortgage rates have fallen even faster, to their lowest point since October 1963.

Jerry Gradisher, RealEstateFinance.com's webmaster, says the current 30-year rate of about 6.00% has dropped from 6.500% as recently as last month for a 30-year conventional fixed-rate mortgage with no discount points and a 1% origination fee. That rate stood at 8.125% in January, 2001 and 8.625% in May. For a conventional 15-year mortgage, RealEstateFinance.com's rate is about 5.50%, compared to 6.125% in early November, 6.625% in January and 7.250% in May.

While it was true several years ago that bankers advised refinancing mortgages that stood at 1.5 percentage points above current market levels, that formula no longer applies.

Home owners now can save money by refinancing when the difference between the interest rate on their existing mortgage and the prevailing rate is as low as 0.5%. At today's rates, any homeowner with an existing 30-year mortgage at 7.125% or higher can realize noticeable savings by refinancing, either by lowering their monthly payments or reducing the length of the loan, Gradisher says.

Streamlined refinance products and technological advances have cut banks' costs of refinancing mortgages, and those savings have been passed on to borrowers, he explains.

RealEstateFinance.com analysts don't expect long-term interest rates, including those for mortgages, to rise sharply anytime soon. However, when or whether Greenspan and his fellow governors will cut short-term interest rates is impossible to foresee, so it might not make sense for homeowners to wait for potential rate cuts when they could start saving on monthly mortgage notes now, Peters says. And the often unpredictable Treasury market can send rates higher at any unforeseen hint of inflation or other financial disruption.

It's true that the holiday season is historically a slow one for the real estate market, when seasonal expenses can distract potential homebuyers. However, current mortgage rates also could help buyers present their families with the ultimate Christmas gift - a new home, Gradisher says.

Featured Property 

20106  ELFIN FOREST ROAD ELFIN FOREST 92029

  • List Price: $765,000
  • List #: 01 1006308
  • Status: ACTV
  • Bedrooms:3
  • Baths: 2.50
  • Est.Sq.Ft.: 2,500
  • Acres:  2.50





         CONTEMPORARY ARCHITECTURE, OPEN AND LIGHT W/ LOTS OF GLASS AND
         AN ABUNDANCE OF NICE FEATURES. HIGH CEILINGS & CLERESTORY
         WINDOWS, GORGEOUS VIEWS, LUSH LANDSCAPING AND HORSE PASTURES
         PRIVATE PATIOS, PRIVATE OFFICE OR XTRA ROOM, RSF SCHOOLS
         FULL SECURITY, SATELLITE TV

   Orig LP: $765,000 Sale Pr: $0 Zoning: RR.5
   Year Built: 1988 Community: OLV XST: COLINAENCANTADA
   Map Code: 1148G2 Optional Br: 1 Source SF: RMK
   Wtr Dist: OMW School Dist: RSF Assessment: WTR
   Complex:  Complex Features: RMK
   H.O.Fees:  0/NK Includes: NK Mello:  0
   MR Paid: NK Other Fees:  0/NK Type: NK
   Equipment: R/O,SAT


   Liv Rm:  19X15 Din Rm:  14X11 Kitchn:  13X12 FAM Rm:  22X15 Ext Rm:  10X8
   Mst Br:  19X13 Bdrm 2:  16X13 Bdrm 3:  14X13 Bdrm 4:  0 Bdrm 5:  0


   Age Rest:  NK Boat:  Y Cool:  RMK
   Ext:  STUC Fenc:  RMK Flrs:  SLAB
   Frpl:  1 Frnt:  CNYON Gst:  NK
   Heat:  PROP Irr:  TIMER,SPRNK Land:  RMK
   Ldry:  GAR LtSz:  TO 2.5 Misc:  HRSFC
   Park:  3G,ATT,RV Pool:  NK Pto:  COVRD
   Roof:  TILE Sec:  OWNED Spa:  NK
   Stor:  1 Sewr:  SEPT Topo:  GSLOP
   TV/Phon:  PHONS,SAT Wtr:  METER View:  V/C



INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED AND SHOULD BE VERIFIED.

 


 

 



There are no real estate offices in Elfin Forest, nor any other commercial activity except a few wholesale greenhouses.  Large agencies in Encinitas, San Marcos,  Escondido and Rancho Santa Fe service our community.  Below is a list of  realtors who have represented buyers and sellers in Elfin Forest.  

Jerry Gradisher VuHome

Carla Hayes Prudential

Andrea Dougherty Fairbanks Prudential

Doug and Olva Harwood Willis Allen

Deborah Cauley  Coldwell Banker

Susie Nancarrow Dyson & Dyson

Chris Heller Prudential

James Jam Coldwell Banker

John Lefferdink Prudential

Susan Hill Coldwell Banker

Arthur Balog Coldwell Banker

Anita Quillman Century 21

Realtors, please send us corrections and updates.  

The documents available on this page are in PDF format. They can be opened in Adobeฎ Acrobatฎ Reader and printed from there.  Click on link => Adobe Acrobat  for a FREE Reader download.

•  01 - What Is Title Insurance?  (334KB)
•  02 - What Is Escrow?  (263KB)
•  03 - Holding Title-page 1  (723KB)
          Holding Title-page 2  (55KB)
•  04 - Policy Coverage Comparison-page 1  (260KB)
          Policy Coverage Comparison-page 2  (427KB)
•  05 - The Interim Binder  (413KB)
•  06 - Supplemental Tax Assessment  (300KB)
•  07 - Sub-Escrow Fee  (95KB)
•  08 - Steps for a Successful Escrow  (258KB)
•  09 - Sphere of Influence  (305KB)
•  10 - Remodeling Cost vs Resale  (163KB)
•  11 - 20 Reasons for Title Insurance  (343KB)
•  12 - Tips to the Seller  (436KB)
•  13 - What is Payoff?  (467334KB)
•  14 - Escrow Services  (582KB)
•  15 - Mello-Roos  (635KB)
•  16 - If It's A Matter of Trust...  (105KB)
•  17 - Title Policies  (254KB)
•  18 - Write in Fidelity  (144KB)
•  19 - What is Proposition 90?  (803KB)
•  20 - Tax Calendar  (191KB)
•  21 - Real Estate Document Definitions & Abbreviations-page 1  (393KB)
         
Real Estate Document Definitions & Abbreviations-page 2  (364KB)
•  22 - Notice of Default Time Structure  (157KB)
•  23 - California Non-Judicial Foreclosure Flow Chart  (192KB)
•  24 - Life of a Title Search Flow Chart  (159KB)
•  25 - The Loan Process Flow Chart  (114KB)
•  26 - Life of an Escrow Flow Chart  (303KB)
•  27 - Getting Organized at Tax Time  (256KB)
•  28 - California's #1 Title Company  (93KB)
•  29 - Common Title Obstacles  (153KB)
•  30 - Headlines That Work!  (228KB)
•  31 - Change of Ownership Tax Assessment Appraisal  (441KB)
•  32 - Understanding Subdivision Public Reports-page 1  (398KB)
          Understanding Subdivision Public Reports-page 2
  (397KB)
•  33 - Understanding Required Reporting to the IRS-page 1  (431KB)
          Understanding Required Reporting to the IRS-page 2
  (155KB)
•  34 - Understanding PUD and Condominium Ownership-page 1  (642KB)
          Understanding PUD and Condominium Ownership-page 2
  (544KB)
•  35 - Community Property with Right of Survivorship  (276KB)
•  36 - 50 Ways to Lose Your Property  (709KB)
•  37 - What are "Points" and Who Pays Them?  (378KB)
•  38 - Effective Farming  (119KB)
•  39 - Buying vs Renting  (1,358KB)
•  40 - Tax Update  (967KB)
•  41 - Which Mortgage is Right for You?  (767KB)
•  42 - Mortgage Rage History  (250KB)
•  43 - Home Appreciation-page 1  (439KB)
          Home Appreciation-page 2
  (507KB)
•  44 - Why Do You Need So Many Reports?  (406KB)
•  45 - Products and Services  (144KB)
Printing:  Laser printers and Inkjet printers process their information differently.  A laser printer, which is also known as a "page printer", takes the information for an entire document all in one gulp.  Because of this, it can sometimes have memory problems when it comes to processing and printing that information.  This can occur with some Adobe Acrobat PDF documents that are larger in size.  An ink jet printer processes the information for a document in sections and prints them out that way, which is why most anything will print with an inkjet.


If you're trying to print an Adobe Acrobat PDF document and your printer just blinks at you, it may be a conflict in the setup of the file. You may be feeding PS level II code to a PS level I printer. Check the Print dialog settings in Acrobat and check `PS level I only'.

Another option you can adjust is the Windows Timeout: 
1. Go to Start, Settings, Printers 
2. In the Printers window, find the icon for the printer you are using. 
3. Click on it with your Right Mouse Button and from the fly-down menu, select Properties. 
3. Click the Details tab and increase the Transmission Retry to 999 seconds (or higher). 
4. Click Apply, then click OK.
 

 

 

The following list is all the properties listed in the map code page Thomas Guide1148.  Most of the listings are for Elfin Forest, Olivenhain or Rancho Santa Fe.  Contact us for further info on these or any others you may be interested in.

 
Property Type:   Single Family Detached       Status:  Active
Subject
Property
                 
MLS# Address ZIP OMD BR Baths ESF LP/ SF List Price DOM
021035040 3480 SITIO BORDE 92009 (none) 3 2.5 1960 $265 $519,900 V 37
021037267 3518 SITIO BAYA 92009 (none) 4 3 2232 $237 $529,900 V 28
021030587 3340 CADENCIA 92009 (none) 4 3 3000 $216 $649,000 V 62
011010754 2898 LONE JACK ROAD 92024 (none) 4 2.5 2554 $264 $675,000     439
021021803 20106 Elfin Forest Road 92024 (none) 3 2.5 2500 $328 $819,000     109
021035074 3225 FORTUNA RANCH 92024 (none) 3 2 2072 $415 $859,900     36
021003918 20774 Elfin Forest Road 92029 (none) 3 2 2005 $474 $949,500     210
021011692 658 Rancho Santa Fe Rd 92024 (none) 4 4 3885 $256 $995,000     163
021029409 3256 Brookside Lane 92024 (none) 4 3 3639 $274 $998,000     69
021017643 2946 CRYSTAL RIDGE RD. 92024 (none) 6 4.5 3900 $263 $1,025,000     116
021023276 3379 LONE JACK ROAD 92024 (none) 4 3 3835 $274 $1,049,000     102
021033409 3554 LONE JACK ROAD 92024 (none) 4 3 2502 $420 $1,050,000 V 46
021022076 3226 Brookside Lane 92024 (none) 4 4 4400 $272 $1,194,876 V 106
021040134 3578 CAMINO ARENA 92009 (none) 4 4.5 3654 $335 $1,225,000     13
011014067 3403 BUMANN 92024 (none) 4 3.5 0 $0 $1,275,000     389
021031869 2412 CALLE SAN MIGUEL 92024 (none) 4 4 0 $0 $1,275,000     54
021032271 835 Stratford Knoll 92024 (none) 5 4.5 4800 $271 $1,298,900 V 53
026035233 7761 CALLE AMANACER 92067 (none) 4 3.5 3850 $339 $1,304,900     36
021036631 3386 ROCKING HORSE 92024 (none) 5 5.5 4351 $322 $1,400,000     29
021040357 7753 Camino Sereno 92024 (none) 4 3.5 4400 $330 $1,450,000 V 13
026035240 7712 VIA ZAFIRO 92067 (none) 4 4.5 4535 $321 $1,453,900     36
021021513 17771 Camino de la Mitra 92067 (none) 4 3.5 3880 $385 $1,495,000     110
026007915 7991 CAMINO DE LA DORA 92067 (none) 5 5.5 4908 $306 $1,499,990     187
021030424 3328 Bumann 92024 (none) 4 3.5 4238 $360 $1,525,000     62
026007899 17836 AVENIDA AMATISTA 92067 (none) 4 3.5 3719 $421 $1,565,900     187
021040922 5460 La Crescenta 92067 (none) 4 2.5 0 $0 $1,595,000     9
021015392 405 BRIDOON 92024 (none) 4 4.5 4743 $343 $1,625,000     141
021023810 3675 LONE DOVE LANE 92024 (none) 4 4 0 $0 $1,695,000 V 98
021037151 3364 COUNTRY ROSE CIR. 92024 (none) 4 4.5 4351 $390 $1,695,000     29
021042197 2510 ROSEMARY 92024 (none) 4 4 4479 $378 $1,695,000     3
021029927 409 BRIDOON TERRACE 92024 (none) 5 4.5 5513 $308 $1,699,000     68
026035002 7923 CORTE PENCA 92009 (none) 6 4.5 4609 $369 $1,699,000 V 38
021028676 456 FLORES DE ORO 92067 (none) 4 4.5 0 $0 $1,725,000     71
021032820 3383 ROCKING HORSE CIRCLE 92024 (none) 4 5 5000 $353 $1,765,000     50
021033545 3378 ADAMS RUN 92024 (none) 4 4.5 5600 $321 $1,795,000     45
021026880 3347 Jasmine Crest 92024 (none) 5 5.5 5000 $370 $1,850,000     81
021023471 7151 Via Del Charro 92067 (none) 4 4.5 0 $0 $1,894,876 V 104
021033533 3394 ADAMS RUN 92024 (none) 5 5.5 6000 $316 $1,895,000     47
021037346 3353 LONE HILL 92024 (none) 5 5.5 4489 $423 $1,899,000     29
021034147 3256 CIRCA DE TIERRA 92024 (none) 6 5.5 7095 $275 $1,950,000     42
021019574 3250 Country Rose 92024 (none) 6 5.5 5440 $358 $1,950,000     120
026007887 17811 AVENIDA AMATISTA 92067 (none) 3 3.5 4493 $443 $1,989,900     197
021026584 17644 Las Repolas 92067 (none) 3 4.5 5471 $365 $1,995,000     104
021034563 6775 Lago Lindo 92067 (none) 4 2.5 2600 $806 $2,095,000 V 40
021032599 5750 EL CAMINO DEL NORTE 92067 (none) 4 4 3900 $538 $2,100,000     50
021033118 6351 Lago Lindo 92067 (none) 3 3 0 $0 $2,200,000 V 50
021037624 7989 Camino De Arriba 92067 (none) 6 6 0 $0 $2,275,000     42
011161432 3346 LILAC SUMMIT 92024 (none) 4 5.5 5652 $416 $2,350,000     257
021018134 18270 VIA DE FORTUNA 92067 (none) 3 3 0 $0 $2,350,000     127
021037636 7980 Camino De Arriba 92067 (none) 5 6 0 $0 $2,375,000     42
021036439 3301 LONE HILL LANE 92024 (none) 5 4.5 5513 $434 $2,394,000 V 31
021009443 6152 AVENIDA DEL DUQUE 92067 (none) 5 5.5 6183 $396 $2,450,000     176
021019103 517 LATIGO ROW 92024 (none) 5 4.5 5513 $453 $2,495,000     122
021033180 18195 LAS MONTANAS 92067 (none) 4 4 0 $0 $2,495,000     50
021035292 6116 AVENIDA DEL DUQUE 92067 (none) 5 5.5 5510 $453 $2,495,000     36
021041758 3028 Paseo Cielo 92067 (none) 7 5 5467 $456 $2,495,000 V 4
021035622 320 Cantle Lane 92024 (none) 5 5 5513 $453 $2,495,876 V 34
021034027 3368 LILAC SUMMIT 92024 (none) 4 5.5 0 $0 $2,500,000     47
021026433 17636 La Catrina 92067 (none) 5 5.5 6039 $430 $2,595,000     105
021018493 7143 Via Del Charro 92067 (none) 2 3 3258 $797 $2,595,000 V 125
021011899 17633 Las Repolas 92067 (none) 6 6.5 6780 $383 $2,595,000 V 162
011020769 3539 JASMINE CREST 92024 (none) 5 6.5 7054 $382 $2,695,000     278
021026387 3226 VIOLET RIDGE 92024 (none) 5 6 7700 $350 $2,695,000     83
021036094 6849 Via Del Charro 92067 (none) 3 3 2900 $948 $2,750,000     33
021033951 17306 El Vuelo 92067 (none) 3 3 0 $0 $2,795,000 V 43
011012053 6607 CALLE PONTE BELLA-27 92067 (none) 6 6.5 0 $0 $2,895,000     426
021007446 7744 Camino De Arriba 92067 (none) 4 6 7800 $410 $3,194,876 V 189
011013936 18391 CALLE LA SERRA-94 92067 (none) 5 5.5 0 $0 $3,195,000     420
021037830 17681 Las Repolas 92067 (none) 6 7.5 0 $0 $3,195,000 V 24
026022732 18487 LAGO VISTA 92067 (none) 4 4 6000 $549 $3,295,000     104
011014870 18495 CALLE LA SERRA-86 92067 (none) 4 7 7341 $462 $3,390,000     377
011010515 18303 CALLE LA SERRA-105 92067 (none) 6 6.5 0 $0 $3,395,000     446
011002260 5610 LA CRESCENTA 92067 (none) 5 5.5 5060 $691 $3,495,000     561
021022616 6709 Calle Ponte Bella LT21 92067 (none) 5 6.5 9150 $382 $3,495,000     104
026042316 6487 Primero Izquierdo 92067 (none) 5 6 8900 $404 $3,599,900     1
021029648 18388 Calle la Serra 92067 (none) 3 5 0 $0 $4,194,876 V 111
021017720 6629 LAGO LINDO 92067 (none) 4 3 4965 $856 $4,250,000 V 130
026023458 18491 LAGO VISTA 92067 (none) 6 7.5 0 $0 $4,594,876 V 100
021029375 6573 PRIMERO IZQUIERDO 92067 (none) 7 8.5 0 $0 $4,875,000     68
021021949 7199 Rancho La Cima Drive 92067 (none) 5 5 0 $0 $4,994,876 V 110
011014822 6922 EL CAMINO DEL NORTE 92067 (none) 4 4.5 0 $0 $4,995,000     383
011019803 18446 CALLE LA SERRA, LOT 64 92067 (none) 5 6 9000 $583 $5,250,000     293
021020062 18121 Las Montanas 92067 (none) 5 7.5 7500 $860 $6,450,000     117
021011654 6711 Lago Lindo 92067 (none) 5 8 9000 $1067 $9,600,000     164
021035935 5930 La Cazadora 92067 (none) 7 8.5 0 $0 $9,900,000     33
021030426 6402 Primero Izquierdo 92067 (none) 10 9.5 12583 $873 $10,990,000     77
991009365 18181 VIA ROSWITHA 92067 2/11/2002 9 11 14722 $1223 $18,000,000     1197
Average 5 4.82 5,229 $444 $2,712,916 130
Prepared by: Jerome F. Gradisher Information is believed to be reliable, but not guaranteed.
Copyright 2001 SANDICOR, Inc.
Tue, Aug 20, 2002 10:07 AM